Painting by Kedron Barrett at the Sparkasse Mecklenburg-Strelitz

1/14/26 to 4/10/26 in Neustrelitz

Ausstellung Sparkasse, © Carola Biermann

The next dates:

  • Monday, Jan 19, 202608:30 - 12:00 clock
  • Tuesday, Jan 20, 202608:30 - 12:00 clock
  • Wednesday, Jan 21, 202608:30 - 12:00 clock
display all other dates
Exhibition

Symbols of life

The exhibition comprises 17 works, most of which were created in the last 30 years. Among them are works that are being shown publicly for the first time, such as those from Hammershus, an old fortress on the cliffs of Bornholm.

For more than 30 years, the Sparkasse's exhibitions have demonstrated the creative potential of our region. Since then, well over 100 exhibitions have attracted art connoisseurs and art lovers to the bank's gallery. And the new exhibition follows in this tradition.

Kedron Barrett's paintings do not necessarily reflect reality, but are often compilations of visual experiences. The artist was born in the USA in 1961. He has lived in Germany since 1983, alternating between Hinrichshagen near Woldegk and Berlin. Light and landscape are particularly important to Kedron Barrett, sometimes also the figure. Houses play an important role in his works: for the artist, they are symbols of life, places that contain the ordinary and possibly also the unusual.

Kunsthaus Koldenhof is also showing works by Kedron Barrett until August 17, 2024. From September 29, 2024, he will be exhibiting in Wernigerode. Kedron Barrett's works can be seen in the gallery of the Sparkasse main branch in Neustrelitz, Strelitzer Straße 27, until October 7.

Opening hours

Monday: 08:30-12:00, 13:00-16:00

Tuesday: 08:30-12:00, 13:00-18:00

Wednesday: 08:30-12:00

Thursday: 08:30-12:00, 13:00-18:00

Friday: 08:30-12:00, 13:00-16:00

Good to know

Prices

free event

Event dates
  • Wednesday, Jan 14, 2026 08:30 - 12:00 clock
  • Thursday, Jan 15, 2026 08:30 - 12:00 clock
  • Friday, Jan 16, 2026 08:30 - 12:00 clock
  • Monday, Jan 19, 2026 08:30 - 12:00 clock
  • Tuesday, Jan 20, 2026 08:30 - 12:00 clock
  • Wednesday, Jan 21, 2026 08:30 - 12:00 clock
  • Thursday, Jan 22, 2026 08:30 - 12:00 clock
  • Friday, Jan 23, 2026 08:30 - 12:00 clock
  • Monday, Jan 26, 2026 08:30 - 12:00 clock
  • Tuesday, Jan 27, 2026 08:30 - 12:00 clock
  • Wednesday, Jan 28, 2026 08:30 - 12:00 clock
  • Thursday, Jan 29, 2026 08:30 - 12:00 clock
  • Friday, Jan 30, 2026 08:30 - 12:00 clock
  • Monday, Feb 2, 2026 08:30 - 12:00 clock
  • Tuesday, Feb 3, 2026 08:30 - 12:00 clock
  • Wednesday, Feb 4, 2026 08:30 - 12:00 clock
  • Thursday, Feb 5, 2026 08:30 - 12:00 clock
  • Friday, Feb 6, 2026 08:30 - 12:00 clock
  • Monday, Feb 9, 2026 08:30 - 12:00 clock
  • Tuesday, Feb 10, 2026 08:30 - 12:00 clock
  • Wednesday, Feb 11, 2026 08:30 - 12:00 clock
  • Thursday, Feb 12, 2026 08:30 - 12:00 clock
  • Friday, Feb 13, 2026 08:30 - 12:00 clock
  • Monday, Feb 16, 2026 08:30 - 12:00 clock
  • Tuesday, Feb 17, 2026 08:30 - 12:00 clock
  • Wednesday, Feb 18, 2026 08:30 - 12:00 clock
  • Thursday, Feb 19, 2026 08:30 - 12:00 clock
  • Friday, Feb 20, 2026 08:30 - 12:00 clock
  • Monday, Feb 23, 2026 08:30 - 12:00 clock
  • Tuesday, Feb 24, 2026 08:30 - 12:00 clock
  • Wednesday, Feb 25, 2026 08:30 - 12:00 clock
  • Thursday, Feb 26, 2026 08:30 - 12:00 clock
  • Friday, Feb 27, 2026 08:30 - 12:00 clock
  • Monday, Mar 2, 2026 08:30 - 12:00 clock
  • Tuesday, Mar 3, 2026 08:30 - 12:00 clock
  • Wednesday, Mar 4, 2026 08:30 - 12:00 clock
  • Thursday, Mar 5, 2026 08:30 - 12:00 clock
  • Friday, Mar 6, 2026 08:30 - 12:00 clock
  • Monday, Mar 9, 2026 08:30 - 12:00 clock
  • Tuesday, Mar 10, 2026 08:30 - 12:00 clock
  • Wednesday, Mar 11, 2026 08:30 - 12:00 clock
  • Thursday, Mar 12, 2026 08:30 - 12:00 clock
  • Friday, Mar 13, 2026 08:30 - 12:00 clock
  • Monday, Mar 16, 2026 08:30 - 12:00 clock
  • Tuesday, Mar 17, 2026 08:30 - 12:00 clock
  • Wednesday, Mar 18, 2026 08:30 - 12:00 clock
  • Thursday, Mar 19, 2026 08:30 - 12:00 clock
  • Friday, Mar 20, 2026 08:30 - 12:00 clock
  • Monday, Mar 23, 2026 08:30 - 12:00 clock
  • Tuesday, Mar 24, 2026 08:30 - 12:00 clock
  • Wednesday, Mar 25, 2026 08:30 - 12:00 clock
  • Thursday, Mar 26, 2026 08:30 - 12:00 clock
  • Friday, Mar 27, 2026 08:30 - 12:00 clock
  • Monday, Mar 30, 2026 08:30 - 12:00 clock
  • Tuesday, Mar 31, 2026 08:30 - 12:00 clock
  • Wednesday, Apr 1, 2026 08:30 - 12:00 clock
  • Thursday, Apr 2, 2026 08:30 - 12:00 clock
  • Friday, Apr 3, 2026 08:30 - 12:00 clock
  • Monday, Apr 6, 2026 08:30 - 12:00 clock
  • Tuesday, Apr 7, 2026 08:30 - 12:00 clock
  • Wednesday, Apr 8, 2026 08:30 - 12:00 clock
  • Thursday, Apr 9, 2026 08:30 - 12:00 clock
  • Friday, Apr 10, 2026 08:30 - 12:00 clock
Event Location

Savings Bank Mecklenburg-Strelitz

Strelitzer Straße 27
17235 Neustrelitz


Carola.Biermann@spk-mecklenburg-strelitz.de
(03981) 274 454
Contact the organiser

Savings Bank Mecklenburg-Strelitz

Strelitzer Straße 27
17235 Neustrelitz


Carola.Biermann@spk-mecklenburg-strelitz.de
(03981) 274 454

Events

in the region Mecklenburg Lake District

© Mittelhof Gessin

4/14/25 to 12/28/26

YIN YOGA in Gessin

Read more: "YIN YOGA in Gessin"
Event photo Careers advice for working people in the Neubrandenburg Regional Library, © Regionalbibliothek Neubrandenburg

1/20/26 to 11/17/26

Career guidance in working life - New opportunities on the regional labor market

Read more: "Career guidance in working life - New opportunities on the regional labor market"
© Stadtmuseum Waren (Müritz)

10/18/25 to 3/1/26

The Otto family photo album - rambles through Waren around 1900

Read more: "The Otto family photo album - rambles through Waren around 1900"