Painting by Kedron Barrett at the Sparkasse Mecklenburg-Strelitz

10/16/25 to 1/12/26 in Neustrelitz

Bärmich_Winkel 2025 10 10, © Carola Biermann

The next dates:

  • Monday, Oct 20, 202508:30 - 12:00 clock
  • Tuesday, Oct 21, 202508:30 - 12:00 clock
  • Wednesday, Oct 22, 202508:30 - 12:00 clock
display all other dates
Exhibition

Symbols of life

The exhibition comprises 17 works, most of which were created in the last 30 years. Among them are works that are being shown publicly for the first time, such as those from Hammershus, an old fortress on the cliffs of Bornholm.

For more than 30 years, the Sparkasse's exhibitions have demonstrated the creative potential of our region. Since then, well over 100 exhibitions have attracted art connoisseurs and art lovers to the bank's gallery. And the new exhibition follows in this tradition.

Kedron Barrett's paintings do not necessarily reflect reality, but are often compilations of visual experiences. The artist was born in the USA in 1961. He has lived in Germany since 1983, alternating between Hinrichshagen near Woldegk and Berlin. Light and landscape are particularly important to Kedron Barrett, sometimes also the figure. Houses play an important role in his works: for the artist, they are symbols of life, places that contain the ordinary and possibly also the unusual.

Kunsthaus Koldenhof is also showing works by Kedron Barrett until August 17, 2024. From September 29, 2024, he will be exhibiting in Wernigerode. Kedron Barrett's works can be seen in the gallery of the Sparkasse main branch in Neustrelitz, Strelitzer Straße 27, until October 7.

Opening hours

Monday: 08:30-12:00, 13:00-16:00

Tuesday: 08:30-12:00, 13:00-18:00

Wednesday: 08:30-12:00

Thursday: 08:30-12:00, 13:00-18:00

Friday: 08:30-12:00, 13:00-16:00

Good to know

Prices

free event

Event dates
  • Thursday, Oct 16, 2025 08:30 - 12:00 clock
  • Friday, Oct 17, 2025 08:30 - 12:00 clock
  • Monday, Oct 20, 2025 08:30 - 12:00 clock
  • Tuesday, Oct 21, 2025 08:30 - 12:00 clock
  • Wednesday, Oct 22, 2025 08:30 - 12:00 clock
  • Thursday, Oct 23, 2025 08:30 - 12:00 clock
  • Friday, Oct 24, 2025 08:30 - 12:00 clock
  • Monday, Oct 27, 2025 08:30 - 12:00 clock
  • Tuesday, Oct 28, 2025 08:30 - 12:00 clock
  • Wednesday, Oct 29, 2025 08:30 - 12:00 clock
  • Thursday, Oct 30, 2025 08:30 - 12:00 clock
  • Friday, Oct 31, 2025 08:30 - 12:00 clock
  • Monday, Nov 3, 2025 08:30 - 12:00 clock
  • Tuesday, Nov 4, 2025 08:30 - 12:00 clock
  • Wednesday, Nov 5, 2025 08:30 - 12:00 clock
  • Thursday, Nov 6, 2025 08:30 - 12:00 clock
  • Friday, Nov 7, 2025 08:30 - 12:00 clock
  • Monday, Nov 10, 2025 08:30 - 12:00 clock
  • Tuesday, Nov 11, 2025 08:30 - 12:00 clock
  • Wednesday, Nov 12, 2025 08:30 - 12:00 clock
  • Thursday, Nov 13, 2025 08:30 - 12:00 clock
  • Friday, Nov 14, 2025 08:30 - 12:00 clock
  • Monday, Nov 17, 2025 08:30 - 12:00 clock
  • Tuesday, Nov 18, 2025 08:30 - 12:00 clock
  • Wednesday, Nov 19, 2025 08:30 - 12:00 clock
  • Thursday, Nov 20, 2025 08:30 - 12:00 clock
  • Friday, Nov 21, 2025 08:30 - 12:00 clock
  • Monday, Nov 24, 2025 08:30 - 12:00 clock
  • Tuesday, Nov 25, 2025 08:30 - 12:00 clock
  • Wednesday, Nov 26, 2025 08:30 - 12:00 clock
  • Thursday, Nov 27, 2025 08:30 - 12:00 clock
  • Friday, Nov 28, 2025 08:30 - 12:00 clock
  • Monday, Dec 1, 2025 08:30 - 12:00 clock
  • Tuesday, Dec 2, 2025 08:30 - 12:00 clock
  • Wednesday, Dec 3, 2025 08:30 - 12:00 clock
  • Thursday, Dec 4, 2025 08:30 - 12:00 clock
  • Friday, Dec 5, 2025 08:30 - 12:00 clock
  • Monday, Dec 8, 2025 08:30 - 12:00 clock
  • Tuesday, Dec 9, 2025 08:30 - 12:00 clock
  • Wednesday, Dec 10, 2025 08:30 - 12:00 clock
  • Thursday, Dec 11, 2025 08:30 - 12:00 clock
  • Friday, Dec 12, 2025 08:30 - 12:00 clock
  • Monday, Dec 15, 2025 08:30 - 12:00 clock
  • Tuesday, Dec 16, 2025 08:30 - 12:00 clock
  • Wednesday, Dec 17, 2025 08:30 - 12:00 clock
  • Thursday, Dec 18, 2025 08:30 - 12:00 clock
  • Friday, Dec 19, 2025 08:30 - 12:00 clock
  • Monday, Dec 22, 2025 08:30 - 12:00 clock
  • Tuesday, Dec 23, 2025 08:30 - 12:00 clock
  • Wednesday, Dec 24, 2025 08:30 - 12:00 clock
  • Thursday, Dec 25, 2025 08:30 - 12:00 clock
  • Friday, Dec 26, 2025 08:30 - 12:00 clock
  • Monday, Dec 29, 2025 08:30 - 12:00 clock
  • Tuesday, Dec 30, 2025 08:30 - 12:00 clock
  • Wednesday, Dec 31, 2025 08:30 - 12:00 clock
  • Thursday, Jan 1, 2026 08:30 - 12:00 clock
  • Friday, Jan 2, 2026 08:30 - 12:00 clock
  • Monday, Jan 5, 2026 08:30 - 12:00 clock
  • Tuesday, Jan 6, 2026 08:30 - 12:00 clock
  • Wednesday, Jan 7, 2026 08:30 - 12:00 clock
  • Thursday, Jan 8, 2026 08:30 - 12:00 clock
  • Friday, Jan 9, 2026 08:30 - 12:00 clock
  • Monday, Jan 12, 2026 08:30 - 12:00 clock
Event Location

Savings Bank Mecklenburg-Strelitz

Strelitzer Straße 27
17235 Neustrelitz


Carola.Biermann@spk-mecklenburg-strelitz.de
(03981) 274 454
Contact the organiser

Savings Bank Mecklenburg-Strelitz

Strelitzer Straße 27
17235 Neustrelitz


Carola.Biermann@spk-mecklenburg-strelitz.de
(03981) 274 454

Events

in the region Mecklenburg Lake District

Rattey Castle Winery, © Weingut Schloss Rattey | Inselmühle Usedom GmbH

5/1/25 to 10/30/25

Guided tour of the Rattey Castle vineyard with tasting (main season May - October)

Read more: "Guided tour of the Rattey Castle vineyard with tasting (main season May - October)"
Photo collage of an old photo by Eugen Geinitz on a boulder with a modern photo., © Müritzeum

4/10/25 to 11/9/25

Eugen Geinitz - Exploring the ice age landscape in Mecklenburg-Vorpommern

Read more: "Eugen Geinitz - Exploring the ice age landscape in Mecklenburg-Vorpommern"
© Amt Mecklenburgische Kleinseenplatte

10/1/25 to 4/30/26

Forestry exhibition at Wesenberg Castle

Read more: "Forestry exhibition at Wesenberg Castle"