"The same sky" Anja Brachmann . Painting

9/6/25 to 1/17/26 in Waren (Müritz)

Barcelona Nights I, acrylic, chalk on paper 2025, © Anja Brachmann
Barcelona Nights II.jpg klein, © Anja Brachmann

The next dates:

  • Saturday, Sep 6, 202510:00 - 18:00 clock
  • Sunday, Sep 7, 202510:00 - 18:00 clock
  • Monday, Sep 8, 202510:00 - 18:00 clock
display all other dates
Exhibition

Works by Anja Brachmann, artist from Meklenburg Switzerland

Teterow-born Anja Brachmann is showing a selection of her works in the new exhibition at the Haus des Gastes gallery entitled DERSELBE HIMMEL.

In addition to unusual perspectives, her pictures are characterized by expressive colours, graphic lines and reduction. There are often completely untreated areas in the composition, free spaces that are filled with ideas. Thematically, travel impressions and snapshots of being on the road take up a large space, so we see train stations, cityscapes and discoveries from a large world.

Anja Brachmann, born in 1982, studied art at the Caspar David Friedrich Institute at the University of Greifswald and is a member of the Mecklenburg-Vorpommern Artists' Association (BBK). She lives and works in Mecklenburg Switzerland.

www.anjabrachmann.de

Good to know

Prices

free event

Event dates
  • Saturday, Sep 6, 2025 10:00 - 18:00 clock
  • Sunday, Sep 7, 2025 10:00 - 18:00 clock
  • Monday, Sep 8, 2025 10:00 - 18:00 clock
  • Tuesday, Sep 9, 2025 10:00 - 18:00 clock
  • Wednesday, Sep 10, 2025 10:00 - 18:00 clock
  • Thursday, Sep 11, 2025 10:00 - 18:00 clock
  • Friday, Sep 12, 2025 10:00 - 18:00 clock
  • Saturday, Sep 13, 2025 10:00 - 18:00 clock
  • Sunday, Sep 14, 2025 10:00 - 18:00 clock
  • Monday, Sep 15, 2025 10:00 - 18:00 clock
  • Tuesday, Sep 16, 2025 10:00 - 18:00 clock
  • Wednesday, Sep 17, 2025 10:00 - 18:00 clock
  • Thursday, Sep 18, 2025 10:00 - 18:00 clock
  • Friday, Sep 19, 2025 10:00 - 18:00 clock
  • Saturday, Sep 20, 2025 10:00 - 18:00 clock
  • Sunday, Sep 21, 2025 10:00 - 18:00 clock
  • Monday, Sep 22, 2025 10:00 - 18:00 clock
  • Tuesday, Sep 23, 2025 10:00 - 18:00 clock
  • Wednesday, Sep 24, 2025 10:00 - 18:00 clock
  • Thursday, Sep 25, 2025 10:00 - 18:00 clock
  • Friday, Sep 26, 2025 10:00 - 18:00 clock
  • Saturday, Sep 27, 2025 10:00 - 18:00 clock
  • Sunday, Sep 28, 2025 10:00 - 18:00 clock
  • Monday, Sep 29, 2025 10:00 - 18:00 clock
  • Tuesday, Sep 30, 2025 10:00 - 18:00 clock
  • Wednesday, Oct 1, 2025 10:00 - 17:30 clock
  • Thursday, Oct 2, 2025 10:00 - 17:30 clock
  • Friday, Oct 3, 2025 10:00 - 17:30 clock
  • Saturday, Oct 4, 2025 10:00 - 15:00 clock
  • Monday, Oct 6, 2025 10:00 - 17:30 clock
  • Tuesday, Oct 7, 2025 10:00 - 17:30 clock
  • Wednesday, Oct 8, 2025 10:00 - 17:30 clock
  • Thursday, Oct 9, 2025 10:00 - 17:30 clock
  • Friday, Oct 10, 2025 10:00 - 17:30 clock
  • Saturday, Oct 11, 2025 10:00 - 15:00 clock
  • Monday, Oct 13, 2025 10:00 - 17:30 clock
  • Tuesday, Oct 14, 2025 10:00 - 17:30 clock
  • Wednesday, Oct 15, 2025 10:00 - 17:30 clock
  • Thursday, Oct 16, 2025 10:00 - 17:30 clock
  • Friday, Oct 17, 2025 10:00 - 17:30 clock
  • Saturday, Oct 18, 2025 10:00 - 15:00 clock
  • Monday, Oct 20, 2025 10:00 - 17:30 clock
  • Tuesday, Oct 21, 2025 10:00 - 17:30 clock
  • Wednesday, Oct 22, 2025 10:00 - 17:30 clock
  • Thursday, Oct 23, 2025 10:00 - 17:30 clock
  • Friday, Oct 24, 2025 10:00 - 17:30 clock
  • Saturday, Oct 25, 2025 10:00 - 15:00 clock
  • Monday, Oct 27, 2025 10:00 - 17:30 clock
  • Tuesday, Oct 28, 2025 10:00 - 17:30 clock
  • Wednesday, Oct 29, 2025 10:00 - 17:30 clock
  • Thursday, Oct 30, 2025 10:00 - 17:30 clock
  • Friday, Oct 31, 2025 10:00 - 17:30 clock
  • Saturday, Nov 1, 2025 10:00 - 15:00 clock
  • Monday, Nov 3, 2025 10:00 - 17:30 clock
  • Tuesday, Nov 4, 2025 10:00 - 17:30 clock
  • Wednesday, Nov 5, 2025 10:00 - 17:30 clock
  • Thursday, Nov 6, 2025 10:00 - 17:30 clock
  • Friday, Nov 7, 2025 10:00 - 17:30 clock
  • Saturday, Nov 8, 2025 10:00 - 15:00 clock
  • Monday, Nov 10, 2025 10:00 - 17:30 clock
  • Tuesday, Nov 11, 2025 10:00 - 17:30 clock
  • Wednesday, Nov 12, 2025 10:00 - 17:30 clock
  • Thursday, Nov 13, 2025 10:00 - 17:30 clock
  • Friday, Nov 14, 2025 10:00 - 17:30 clock
  • Saturday, Nov 15, 2025 10:00 - 15:00 clock
  • Monday, Nov 17, 2025 10:00 - 17:30 clock
  • Tuesday, Nov 18, 2025 10:00 - 17:30 clock
  • Wednesday, Nov 19, 2025 10:00 - 17:30 clock
  • Thursday, Nov 20, 2025 10:00 - 17:30 clock
  • Friday, Nov 21, 2025 10:00 - 17:30 clock
  • Saturday, Nov 22, 2025 10:00 - 15:00 clock
  • Monday, Nov 24, 2025 10:00 - 17:30 clock
  • Tuesday, Nov 25, 2025 10:00 - 17:30 clock
  • Wednesday, Nov 26, 2025 10:00 - 17:30 clock
  • Thursday, Nov 27, 2025 10:00 - 17:30 clock
  • Friday, Nov 28, 2025 10:00 - 17:30 clock
  • Saturday, Nov 29, 2025 10:00 - 15:00 clock
  • Monday, Dec 1, 2025 10:00 - 17:30 clock
  • Tuesday, Dec 2, 2025 10:00 - 17:30 clock
  • Wednesday, Dec 3, 2025 10:00 - 17:30 clock
  • Thursday, Dec 4, 2025 10:00 - 17:30 clock
  • Friday, Dec 5, 2025 10:00 - 17:30 clock
  • Saturday, Dec 6, 2025 10:00 - 15:00 clock
  • Monday, Dec 8, 2025 10:00 - 17:30 clock
  • Tuesday, Dec 9, 2025 10:00 - 17:30 clock
  • Wednesday, Dec 10, 2025 10:00 - 17:30 clock
  • Thursday, Dec 11, 2025 10:00 - 17:30 clock
  • Friday, Dec 12, 2025 10:00 - 17:30 clock
  • Saturday, Dec 13, 2025 10:00 - 15:00 clock
  • Monday, Dec 15, 2025 10:00 - 17:30 clock
  • Tuesday, Dec 16, 2025 10:00 - 17:30 clock
  • Wednesday, Dec 17, 2025 10:00 - 17:30 clock
  • Thursday, Dec 18, 2025 10:00 - 17:30 clock
  • Friday, Dec 19, 2025 10:00 - 17:30 clock
  • Saturday, Dec 20, 2025 10:00 - 15:00 clock
  • Monday, Dec 22, 2025 10:00 - 17:30 clock
  • Tuesday, Dec 23, 2025 10:00 - 17:30 clock
  • Wednesday, Dec 24, 2025 10:00 - 17:30 clock
  • Thursday, Dec 25, 2025 10:00 - 17:30 clock
  • Friday, Dec 26, 2025 10:00 - 17:30 clock
  • Saturday, Dec 27, 2025 10:00 - 15:00 clock
  • Monday, Dec 29, 2025 10:00 - 17:30 clock
  • Tuesday, Dec 30, 2025 10:00 - 17:30 clock
  • Wednesday, Dec 31, 2025 10:00 - 17:30 clock
  • Thursday, Jan 1, 2026 10:00 - 17:30 clock
  • Friday, Jan 2, 2026 10:00 - 17:30 clock
  • Saturday, Jan 3, 2026 10:00 - 15:00 clock
  • Monday, Jan 5, 2026 10:00 - 17:30 clock
  • Tuesday, Jan 6, 2026 10:00 - 17:30 clock
  • Wednesday, Jan 7, 2026 10:00 - 17:30 clock
  • Thursday, Jan 8, 2026 10:00 - 17:30 clock
  • Friday, Jan 9, 2026 10:00 - 17:30 clock
  • Saturday, Jan 10, 2026 10:00 - 15:00 clock
  • Monday, Jan 12, 2026 10:00 - 17:30 clock
  • Tuesday, Jan 13, 2026 10:00 - 17:30 clock
  • Wednesday, Jan 14, 2026 10:00 - 17:30 clock
  • Thursday, Jan 15, 2026 10:00 - 17:30 clock
  • Friday, Jan 16, 2026 10:00 - 17:30 clock
  • Saturday, Jan 17, 2026 10:00 - 15:00 clock
Event Location

House of the guest Waren (Müritz)

Neuer Markt 21
17192 Waren (Müritz)


info@waren-tourismus.de
03991 747790
https://www.waren-tourismus.de/
Contact the organiser

House of the guest Waren (Müritz)

Neuer Markt 21
17192 Waren (Müritz)


info@waren-tourismus.de
03991 747790
https://www.waren-tourismus.de/

Events

in the region Mecklenburg Lake District

© Janis Romanovskis

9/6/25

Young elite: Georgijs Osokins

Read more: "Young elite: Georgijs Osokins"

9/6/25

Culture by the lake

Read more: "Culture by the lake"

4/10/25 to 11/9/25

Eugen Geinitz - Exploring the ice age landscape in Mecklenburg-Vorpommern

Read more: "Eugen Geinitz - Exploring the ice age landscape in Mecklenburg-Vorpommern"