Photo exhibition "Wild Elbe"

5/7/25 to 12/26/25 in Dömitz

Cranes, © Dieter Damschen
Havel estuary, © Gernot Pohl

The next dates:

  • Wednesday, Nov 26, 202512:00 - 15:00 clock
  • Friday, Nov 28, 202512:00 - 15:00 clock
  • Wednesday, Dec 3, 202512:00 - 15:00 clock
display all other dates
Exhibition, Nature

Hardly any other river in Western Europe today is as natural, as undeveloped and has as much biodiversity as the Wild Elbe. The GDT Saxony/Saxony-Anhalt regional group has documented the natural treasures of this unique river between the Giant Mountains and the Wadden Sea.

The Elbe - a river with many facets. Originating as a rushing mountain river, it makes its way through low mountain ranges and alluvial forests and provides a home for rare species such as beavers, ospreys and stag beetles. No other river in Western Europe is so close to nature, shows so much biological diversity and is still allowed to move so freely.

30 passionate photographers from the Gesellschaft für Naturfotografie e.V. (GDT) spent over two years on the Elbe for the photo book "Wild Elbe" and the traveling exhibition of the same name. They explored the entire length of the river, from its source in the Czech Giant Mountains to its mouth in the Wadden Sea, and captured with their cameras what fascinates them about the "Wild Elbe". Join me on an extraordinary photographic journey!

Good to know

Prices

Admission free - donation welcome

Event dates
  • Wednesday, May 7, 2025 12:00 - 15:00 clock
  • Friday, May 9, 2025 12:00 - 15:00 clock
  • Wednesday, May 14, 2025 12:00 - 15:00 clock
  • Friday, May 16, 2025 12:00 - 15:00 clock
  • Wednesday, May 21, 2025 12:00 - 15:00 clock
  • Friday, May 23, 2025 12:00 - 15:00 clock
  • Wednesday, May 28, 2025 12:00 - 15:00 clock
  • Friday, May 30, 2025 12:00 - 15:00 clock
  • Wednesday, Jun 4, 2025 12:00 - 15:00 clock
  • Friday, Jun 6, 2025 12:00 - 15:00 clock
  • Wednesday, Jun 11, 2025 12:00 - 15:00 clock
  • Friday, Jun 13, 2025 12:00 - 15:00 clock
  • Wednesday, Jun 18, 2025 12:00 - 15:00 clock
  • Friday, Jun 20, 2025 12:00 - 15:00 clock
  • Wednesday, Jun 25, 2025 12:00 - 15:00 clock
  • Friday, Jun 27, 2025 12:00 - 15:00 clock
  • Wednesday, Jul 2, 2025 12:00 - 15:00 clock
  • Friday, Jul 4, 2025 12:00 - 15:00 clock
  • Wednesday, Jul 9, 2025 12:00 - 15:00 clock
  • Friday, Jul 11, 2025 12:00 - 15:00 clock
  • Wednesday, Jul 16, 2025 12:00 - 15:00 clock
  • Friday, Jul 18, 2025 12:00 - 15:00 clock
  • Wednesday, Jul 23, 2025 12:00 - 15:00 clock
  • Friday, Jul 25, 2025 12:00 - 15:00 clock
  • Wednesday, Jul 30, 2025 12:00 - 15:00 clock
  • Friday, Aug 1, 2025 12:00 - 15:00 clock
  • Wednesday, Aug 6, 2025 12:00 - 15:00 clock
  • Friday, Aug 8, 2025 12:00 - 15:00 clock
  • Wednesday, Aug 13, 2025 12:00 - 15:00 clock
  • Friday, Aug 15, 2025 12:00 - 15:00 clock
  • Wednesday, Aug 20, 2025 12:00 - 15:00 clock
  • Friday, Aug 22, 2025 12:00 - 15:00 clock
  • Wednesday, Aug 27, 2025 12:00 - 15:00 clock
  • Friday, Aug 29, 2025 12:00 - 15:00 clock
  • Wednesday, Sep 3, 2025 12:00 - 15:00 clock
  • Friday, Sep 5, 2025 12:00 - 15:00 clock
  • Wednesday, Sep 10, 2025 12:00 - 15:00 clock
  • Friday, Sep 12, 2025 12:00 - 15:00 clock
  • Wednesday, Sep 17, 2025 12:00 - 15:00 clock
  • Friday, Sep 19, 2025 12:00 - 15:00 clock
  • Wednesday, Sep 24, 2025 12:00 - 15:00 clock
  • Friday, Sep 26, 2025 12:00 - 15:00 clock
  • Wednesday, Oct 1, 2025 12:00 - 15:00 clock
  • Friday, Oct 3, 2025 12:00 - 15:00 clock
  • Wednesday, Oct 8, 2025 12:00 - 15:00 clock
  • Friday, Oct 10, 2025 12:00 - 15:00 clock
  • Wednesday, Oct 15, 2025 12:00 - 15:00 clock
  • Friday, Oct 17, 2025 12:00 - 15:00 clock
  • Wednesday, Oct 22, 2025 12:00 - 15:00 clock
  • Friday, Oct 24, 2025 12:00 - 15:00 clock
  • Wednesday, Oct 29, 2025 12:00 - 15:00 clock
  • Friday, Oct 31, 2025 12:00 - 15:00 clock
  • Wednesday, Nov 5, 2025 12:00 - 15:00 clock
  • Friday, Nov 7, 2025 12:00 - 15:00 clock
  • Wednesday, Nov 12, 2025 12:00 - 15:00 clock
  • Friday, Nov 14, 2025 12:00 - 15:00 clock
  • Wednesday, Nov 19, 2025 12:00 - 15:00 clock
  • Friday, Nov 21, 2025 12:00 - 15:00 clock
  • Wednesday, Nov 26, 2025 12:00 - 15:00 clock
  • Friday, Nov 28, 2025 12:00 - 15:00 clock
  • Wednesday, Dec 3, 2025 12:00 - 15:00 clock
  • Friday, Dec 5, 2025 12:00 - 15:00 clock
  • Wednesday, Dec 10, 2025 12:00 - 15:00 clock
  • Friday, Dec 12, 2025 12:00 - 15:00 clock
  • Wednesday, Dec 17, 2025 12:00 - 15:00 clock
  • Friday, Dec 19, 2025 12:00 - 15:00 clock
  • Wednesday, Dec 24, 2025 12:00 - 15:00 clock
  • Friday, Dec 26, 2025 12:00 - 15:00 clock
Event Location

Information centre for the UNESCO Biosphere Reserve Flusslandschaft Elbe Mecklenburg-Vorpommern

Zeughaus
Auf der Festung 2b
19303 Dömitz


poststelle@bra-schelb.mvnet.de
+49 385 58863100
http://www.elbetal-mv.de
Contact the organiser

Am Elbberg 8-9
19258 Boizenburg/Elbe


Events

in the region Mecklenburg-Schwerin

© MRH

10/1/25 to 12/21/25

Exhibition on border history in Dömitz

Read more: "Exhibition on border history in Dömitz"
Summer rain on the Elbe, © Florian Fabian

5/8/25 to 12/25/25

Photo exhibition "Wild Elbe"

Read more: "Photo exhibition "Wild Elbe""
© Der Buchladen Rein(ge)lesen

11/27/25

Book reading with Cordula Stratmann and Michel Abdollahi

Read more: "Book reading with Cordula Stratmann and Michel Abdollahi"