Island of Hiddensee from the port of Wiek

6/1/26 to 10/7/26 in Wiek

Reederei-Hiddensee-Insel-Hiddensee-001, © Weiße Flotte
Reederei-Hiddensee-Insel-Hiddensee-002, © Weiße Flotte
Reederei-Hiddensee-Insel-Hiddensee-002-1, © Weiße Flotte
Reederei-Hiddensee-Insel-Hiddensee-003, © Weiße Flotte
Reederei-Hiddensee-Insel-Hiddensee-008, © Weiße Flotte GmbH

The next dates:

  • Monday, Jun 1, 202612:30 - 18:30 clock
  • Wednesday, Jun 3, 202612:30 - 18:30 clock
  • Monday, Jun 8, 202612:30 - 18:30 clock
display all other dates
Guided Tours & Tours, Maritime, Nature, Outdoor Activity

Your boat trip to the island of Hiddensee

The island of Hiddensee is rich in natural beauty, long dreamy sandy beaches and cultural highlights, away from the otherwise overcrowded tourist hotspots. Some people like the almost untouched heathland between Neuendorf and Vitte best. Others see the Hiddensee highlands, from where you have the best view, as their excursion highlight.

Decide for yourself which highlight is on your itinerary. In any case, enjoy the wide view over the Baltic Sea and the free and natural way of getting around on the car-free island of Hiddensee.

Good to know

Prices
18.70 € to 28.50 €
10.00 € to 16.00 €
FaresRound tripone way
adults26,50 €17,20 €
Children (4 - 14 years)*14,90 €8,50 €
Family*68,90 €- -
Dog14,90 €8,50 €
Bicycle15,90 €8,50 €
Handcart / handcart
Dimensions 1.00 m (W) - 1.20 m (L) - 1.50 m (H)
15,90 €8,50 €
Event dates
  • Monday, Jun 1, 2026 12:30 - 18:30 clock
  • Wednesday, Jun 3, 2026 12:30 - 18:30 clock
  • Monday, Jun 8, 2026 12:30 - 18:30 clock
  • Wednesday, Jun 10, 2026 12:30 - 18:30 clock
  • Monday, Jun 15, 2026 12:30 - 18:30 clock
  • Wednesday, Jun 17, 2026 12:30 - 18:30 clock
  • Monday, Jun 22, 2026 12:30 - 18:30 clock
  • Wednesday, Jun 24, 2026 12:30 - 18:30 clock
  • Friday, Jun 26, 2026 08:30 - 20:45 clock
  • Saturday, Jun 27, 2026 08:30 - 20:45 clock
  • Sunday, Jun 28, 2026 08:30 - 20:45 clock
  • Monday, Jun 29, 2026 08:30 - 21:15 clock
  • Monday, Jun 29, 2026 12:45 - 21:15 clock
  • Tuesday, Jun 30, 2026 08:30 - 21:15 clock
  • Tuesday, Jun 30, 2026 12:45 - 21:15 clock
  • Wednesday, Jul 1, 2026 08:30 - 21:15 clock
  • Wednesday, Jul 1, 2026 12:45 - 21:15 clock
  • Thursday, Jul 2, 2026 08:30 - 21:15 clock
  • Thursday, Jul 2, 2026 12:45 - 21:15 clock
  • Friday, Jul 3, 2026 08:30 - 20:45 clock
  • Saturday, Jul 4, 2026 08:30 - 20:45 clock
  • Sunday, Jul 5, 2026 08:30 - 20:45 clock
  • Monday, Jul 6, 2026 08:30 - 21:15 clock
  • Monday, Jul 6, 2026 12:45 - 21:15 clock
  • Tuesday, Jul 7, 2026 08:30 - 21:15 clock
  • Tuesday, Jul 7, 2026 12:45 - 21:15 clock
  • Wednesday, Jul 8, 2026 08:30 - 21:15 clock
  • Wednesday, Jul 8, 2026 12:45 - 21:15 clock
  • Thursday, Jul 9, 2026 08:30 - 21:15 clock
  • Thursday, Jul 9, 2026 12:45 - 21:15 clock
  • Friday, Jul 10, 2026 08:30 - 20:45 clock
  • Saturday, Jul 11, 2026 08:30 - 20:45 clock
  • Sunday, Jul 12, 2026 08:30 - 20:45 clock
  • Monday, Jul 13, 2026 08:30 - 21:15 clock
  • Monday, Jul 13, 2026 12:45 - 21:15 clock
  • Tuesday, Jul 14, 2026 08:30 - 21:15 clock
  • Tuesday, Jul 14, 2026 12:45 - 21:15 clock
  • Wednesday, Jul 15, 2026 08:30 - 21:15 clock
  • Wednesday, Jul 15, 2026 12:45 - 21:15 clock
  • Thursday, Jul 16, 2026 08:30 - 21:15 clock
  • Thursday, Jul 16, 2026 12:45 - 21:15 clock
  • Friday, Jul 17, 2026 08:30 - 20:45 clock
  • Saturday, Jul 18, 2026 08:30 - 20:45 clock
  • Sunday, Jul 19, 2026 08:30 - 20:45 clock
  • Monday, Jul 20, 2026 08:30 - 21:15 clock
  • Monday, Jul 20, 2026 12:45 - 21:15 clock
  • Tuesday, Jul 21, 2026 08:30 - 21:15 clock
  • Tuesday, Jul 21, 2026 12:45 - 21:15 clock
  • Wednesday, Jul 22, 2026 08:30 - 21:15 clock
  • Wednesday, Jul 22, 2026 12:45 - 21:15 clock
  • Thursday, Jul 23, 2026 08:30 - 21:15 clock
  • Thursday, Jul 23, 2026 12:45 - 21:15 clock
  • Friday, Jul 24, 2026 08:30 - 20:45 clock
  • Saturday, Jul 25, 2026 08:30 - 20:45 clock
  • Sunday, Jul 26, 2026 08:30 - 20:45 clock
  • Monday, Jul 27, 2026 08:30 - 21:15 clock
  • Monday, Jul 27, 2026 12:45 - 21:15 clock
  • Tuesday, Jul 28, 2026 08:30 - 21:15 clock
  • Tuesday, Jul 28, 2026 12:45 - 21:15 clock
  • Wednesday, Jul 29, 2026 08:30 - 21:15 clock
  • Wednesday, Jul 29, 2026 12:45 - 21:15 clock
  • Thursday, Jul 30, 2026 08:30 - 21:15 clock
  • Thursday, Jul 30, 2026 12:45 - 21:15 clock
  • Friday, Jul 31, 2026 08:30 - 20:45 clock
  • Saturday, Aug 1, 2026 08:30 - 20:45 clock
  • Sunday, Aug 2, 2026 08:30 - 20:45 clock
  • Monday, Aug 3, 2026 08:30 - 21:15 clock
  • Monday, Aug 3, 2026 12:45 - 21:15 clock
  • Tuesday, Aug 4, 2026 08:30 - 21:15 clock
  • Tuesday, Aug 4, 2026 12:45 - 21:15 clock
  • Wednesday, Aug 5, 2026 08:30 - 21:15 clock
  • Wednesday, Aug 5, 2026 12:45 - 21:15 clock
  • Thursday, Aug 6, 2026 08:30 - 21:15 clock
  • Thursday, Aug 6, 2026 12:45 - 21:15 clock
  • Friday, Aug 7, 2026 08:30 - 20:45 clock
  • Saturday, Aug 8, 2026 08:30 - 20:45 clock
  • Sunday, Aug 9, 2026 08:30 - 20:45 clock
  • Monday, Aug 10, 2026 08:30 - 21:15 clock
  • Monday, Aug 10, 2026 12:45 - 21:15 clock
  • Tuesday, Aug 11, 2026 08:30 - 21:15 clock
  • Tuesday, Aug 11, 2026 12:45 - 21:15 clock
  • Wednesday, Aug 12, 2026 08:30 - 21:15 clock
  • Wednesday, Aug 12, 2026 12:45 - 21:15 clock
  • Thursday, Aug 13, 2026 08:30 - 21:15 clock
  • Thursday, Aug 13, 2026 12:45 - 21:15 clock
  • Friday, Aug 14, 2026 08:30 - 20:45 clock
  • Saturday, Aug 15, 2026 08:30 - 20:45 clock
  • Sunday, Aug 16, 2026 08:30 - 20:45 clock
  • Monday, Aug 17, 2026 08:30 - 21:15 clock
  • Monday, Aug 17, 2026 12:45 - 21:15 clock
  • Tuesday, Aug 18, 2026 08:30 - 21:15 clock
  • Tuesday, Aug 18, 2026 12:45 - 21:15 clock
  • Wednesday, Aug 19, 2026 08:30 - 21:15 clock
  • Wednesday, Aug 19, 2026 12:45 - 21:15 clock
  • Thursday, Aug 20, 2026 08:30 - 21:15 clock
  • Thursday, Aug 20, 2026 12:45 - 21:15 clock
  • Friday, Aug 21, 2026 08:30 - 20:45 clock
  • Saturday, Aug 22, 2026 08:30 - 20:45 clock
  • Sunday, Aug 23, 2026 08:30 - 20:45 clock
  • Monday, Aug 24, 2026 08:30 - 21:15 clock
  • Monday, Aug 24, 2026 12:45 - 21:15 clock
  • Tuesday, Aug 25, 2026 08:30 - 21:15 clock
  • Tuesday, Aug 25, 2026 12:45 - 21:15 clock
  • Wednesday, Aug 26, 2026 08:30 - 21:15 clock
  • Wednesday, Aug 26, 2026 12:45 - 21:15 clock
  • Thursday, Aug 27, 2026 08:30 - 21:15 clock
  • Thursday, Aug 27, 2026 12:45 - 21:15 clock
  • Friday, Aug 28, 2026 08:30 - 20:45 clock
  • Saturday, Aug 29, 2026 08:30 - 20:45 clock
  • Sunday, Aug 30, 2026 08:30 - 20:45 clock
  • Monday, Aug 31, 2026 08:30 - 21:15 clock
  • Monday, Aug 31, 2026 12:45 - 21:15 clock
  • Tuesday, Sep 1, 2026 08:30 - 21:15 clock
  • Tuesday, Sep 1, 2026 12:45 - 21:15 clock
  • Wednesday, Sep 2, 2026 08:30 - 21:15 clock
  • Wednesday, Sep 2, 2026 12:45 - 21:15 clock
  • Thursday, Sep 3, 2026 08:30 - 21:15 clock
  • Thursday, Sep 3, 2026 12:45 - 21:15 clock
  • Friday, Sep 4, 2026 08:30 - 20:45 clock
  • Saturday, Sep 5, 2026 08:30 - 20:45 clock
  • Sunday, Sep 6, 2026 08:30 - 20:45 clock
  • Monday, Sep 7, 2026 08:30 - 21:15 clock
  • Monday, Sep 7, 2026 12:45 - 21:15 clock
  • Tuesday, Sep 8, 2026 08:30 - 21:15 clock
  • Tuesday, Sep 8, 2026 12:45 - 21:15 clock
  • Wednesday, Sep 9, 2026 08:30 - 21:15 clock
  • Wednesday, Sep 9, 2026 12:45 - 21:15 clock
  • Thursday, Sep 10, 2026 08:30 - 21:15 clock
  • Thursday, Sep 10, 2026 12:45 - 21:15 clock
  • Friday, Sep 11, 2026 08:30 - 20:45 clock
  • Saturday, Sep 12, 2026 08:30 - 20:45 clock
  • Sunday, Sep 13, 2026 08:30 - 20:45 clock
  • Monday, Sep 14, 2026 12:30 - 18:30 clock
  • Wednesday, Sep 16, 2026 12:30 - 18:30 clock
  • Monday, Sep 21, 2026 12:30 - 18:30 clock
  • Wednesday, Sep 23, 2026 12:30 - 18:30 clock
  • Monday, Sep 28, 2026 12:30 - 18:30 clock
  • Wednesday, Sep 30, 2026 12:30 - 18:30 clock
  • Monday, Oct 5, 2026 12:30 - 18:30 clock
  • Wednesday, Oct 7, 2026 12:30 - 18:30 clock
Event Location

Am Hafen
18556 Wiek


+49 383126810
Contact the organiser

Fährstraße 16
18439 Stralsund


info@frs-weisse-flotte.de
+49 3831 26810

Events

in the region Island of Rügen

© Katrin Nülken

3/9/26 to 6/5/26

"Nature is painting - made of stone". A photo exhibition by Katrin Nülken

Read more: ""Nature is painting - made of stone". A photo exhibition by Katrin Nülken"
© TMV

4/7/26 to 10/27/26

By bike to the "stony sea"

Read more: "By bike to the "stony sea""
© KV

5/5/26 to 9/29/26

Hike to the Granitz

Read more: "Hike to the Granitz"