Hans Ticha

12/14/25 to 3/15/26 in Rostock

© Kunsthalle Rostock

The next dates:

  • Friday, Jan 9, 202611:00 o'clock
  • Saturday, Jan 10, 202611:00 o'clock
  • Sunday, Jan 11, 202611:00 o'clock
display all other dates
Exhibition

Retrospective

Hans Ticha (*1940) is one of Germany's most idiosyncratic, distinctive and non-conformist artists. Even before the fall of the Berlin Wall, his artistic language was characterized less by socialist realism than by modernism. The Kunsthalle Rostock is planning the most comprehensive exhibition to date on this exceptional artist. The Kunsthalle Rostock is particularly interested in working across federal state borders. For this reason, there will be a cooperation with the Neues Museum - Staatliches Museum für Kunst und Design in Nuremberg in order to expand the dimension of observation through the West German-socialized view of Hans Ticha, who moved to Mainz in 1990 and is still active as an artist there. In addition to numerous museum loans, the retrospective exhibition on Hans Ticha primarily presents paintings, works on paper and three-dimensional works that have never before been shown in this scope or thematic breadth. Political themes are a significant focus alongside works with beach, sport, music and dance motifs. With this selection, the exhibition provides an impressive and multifaceted insight into the work of Hans Ticha.


Good to know

Event dates
  • Sunday, Dec 14, 2025 11:00 o'clock
  • Tuesday, Dec 16, 2025 11:00 o'clock
  • Wednesday, Dec 17, 2025 11:00 o'clock
  • Thursday, Dec 18, 2025 11:00 o'clock
  • Friday, Dec 19, 2025 11:00 o'clock
  • Saturday, Dec 20, 2025 11:00 o'clock
  • Sunday, Dec 21, 2025 11:00 o'clock
  • Tuesday, Dec 23, 2025 11:00 o'clock
  • Wednesday, Dec 24, 2025 11:00 o'clock
  • Thursday, Dec 25, 2025 11:00 o'clock
  • Friday, Dec 26, 2025 11:00 o'clock
  • Saturday, Dec 27, 2025 11:00 o'clock
  • Sunday, Dec 28, 2025 11:00 o'clock
  • Tuesday, Dec 30, 2025 11:00 o'clock
  • Wednesday, Dec 31, 2025 11:00 o'clock
  • Thursday, Jan 1, 2026 11:00 o'clock
  • Friday, Jan 2, 2026 11:00 o'clock
  • Saturday, Jan 3, 2026 11:00 o'clock
  • Sunday, Jan 4, 2026 11:00 o'clock
  • Tuesday, Jan 6, 2026 11:00 o'clock
  • Wednesday, Jan 7, 2026 11:00 o'clock
  • Thursday, Jan 8, 2026 11:00 o'clock
  • Friday, Jan 9, 2026 11:00 o'clock
  • Saturday, Jan 10, 2026 11:00 o'clock
  • Sunday, Jan 11, 2026 11:00 o'clock
  • Tuesday, Jan 13, 2026 11:00 o'clock
  • Wednesday, Jan 14, 2026 11:00 o'clock
  • Thursday, Jan 15, 2026 11:00 o'clock
  • Friday, Jan 16, 2026 11:00 o'clock
  • Saturday, Jan 17, 2026 11:00 o'clock
  • Sunday, Jan 18, 2026 11:00 o'clock
  • Tuesday, Jan 20, 2026 11:00 o'clock
  • Wednesday, Jan 21, 2026 11:00 o'clock
  • Thursday, Jan 22, 2026 11:00 o'clock
  • Friday, Jan 23, 2026 11:00 o'clock
  • Saturday, Jan 24, 2026 11:00 o'clock
  • Sunday, Jan 25, 2026 11:00 o'clock
  • Tuesday, Jan 27, 2026 11:00 o'clock
  • Wednesday, Jan 28, 2026 11:00 o'clock
  • Thursday, Jan 29, 2026 11:00 o'clock
  • Friday, Jan 30, 2026 11:00 o'clock
  • Saturday, Jan 31, 2026 11:00 o'clock
  • Sunday, Feb 1, 2026 11:00 o'clock
  • Tuesday, Feb 3, 2026 11:00 o'clock
  • Wednesday, Feb 4, 2026 11:00 o'clock
  • Thursday, Feb 5, 2026 11:00 o'clock
  • Friday, Feb 6, 2026 11:00 o'clock
  • Saturday, Feb 7, 2026 11:00 o'clock
  • Sunday, Feb 8, 2026 11:00 o'clock
  • Tuesday, Feb 10, 2026 11:00 o'clock
  • Wednesday, Feb 11, 2026 11:00 o'clock
  • Thursday, Feb 12, 2026 11:00 o'clock
  • Friday, Feb 13, 2026 11:00 o'clock
  • Saturday, Feb 14, 2026 11:00 o'clock
  • Sunday, Feb 15, 2026 11:00 o'clock
  • Tuesday, Feb 17, 2026 11:00 o'clock
  • Wednesday, Feb 18, 2026 11:00 o'clock
  • Thursday, Feb 19, 2026 11:00 o'clock
  • Friday, Feb 20, 2026 11:00 o'clock
  • Saturday, Feb 21, 2026 11:00 o'clock
  • Sunday, Feb 22, 2026 11:00 o'clock
  • Tuesday, Feb 24, 2026 11:00 o'clock
  • Wednesday, Feb 25, 2026 11:00 o'clock
  • Thursday, Feb 26, 2026 11:00 o'clock
  • Friday, Feb 27, 2026 11:00 o'clock
  • Saturday, Feb 28, 2026 11:00 o'clock
  • Sunday, Mar 1, 2026 11:00 o'clock
  • Tuesday, Mar 3, 2026 11:00 o'clock
  • Wednesday, Mar 4, 2026 11:00 o'clock
  • Thursday, Mar 5, 2026 11:00 o'clock
  • Friday, Mar 6, 2026 11:00 o'clock
  • Saturday, Mar 7, 2026 11:00 o'clock
  • Sunday, Mar 8, 2026 11:00 o'clock
  • Tuesday, Mar 10, 2026 11:00 o'clock
  • Wednesday, Mar 11, 2026 11:00 o'clock
  • Thursday, Mar 12, 2026 11:00 o'clock
  • Friday, Mar 13, 2026 11:00 o'clock
  • Saturday, Mar 14, 2026 11:00 o'clock
  • Sunday, Mar 15, 2026 11:00 o'clock
Event Location

Rostock Art Gallery

Hamburger Straße 40
18069 Rostock


info@kh-rostock.de
+49 381 44040500
https://www.kunsthallerostock.de/de
Contact the organiser

Hamburger Straße 40
18069 Rostock


info@kh-rostock.de
038144040500

Events

in the region Baltic Coast Mecklenburg

Tour of the historic city center of the Hanseatic and University City of Rostock, © TZRW/D. Gohlke

9/23/25 to 10/31/26

Guided tour of Rostock's historic city center

Read more: "Guided tour of Rostock's historic city center"
© Frank Neumann

Today to 3/19/26

TWO MEN COMPLETELY NAKED

Read more: "TWO MEN COMPLETELY NAKED"
© Rostocker Kunstpreis

12/9/25 to 1/25/26

Rostock Art Prize 2025

Read more: "Rostock Art Prize 2025"