Half day trip Fischland-Darß-Zingst

2/6/25 to 12/31/26 in Graal-Müritz

© Jan Dzarnowski

The next dates:

  • Thursday, Apr 30, 202609:00 o'clock
  • Thursday, May 7, 202609:00 o'clock
  • Thursday, May 14, 202609:00 o'clock
display all other dates
Guided Tours & Tours, Nature

Half day trip with Rostock Transfer Service

Enjoy pure seafaring romance on a trip to the most beautiful spots on the peninsula.
The trip leads to Fischland, with a tour in Wustrow.
Then it goes to Ahrenshoop (the! artist colony on the Baltic Sea) and from there on to Born to the fishermen / captain houses.
The trip then continues to Prerow, where you will see the beginning of the landscape of the Zingst peninsula.
At this point there is a customizable stop (about 1.5h).

The return to Graal-Müritz is then scheduled between 14:00-15:00. We wish you an eventful & varied trip!

Good to know

Prices

44.00 € to 55.00 €

From 44.00 €
From 55.00 €
From 52.00 €

Please only with advance reservation at the Haus des Gastes!

Event dates
  • Thursday, Feb 6, 2025 09:00 o'clock
  • Thursday, Feb 13, 2025 09:00 o'clock
  • Thursday, Feb 20, 2025 09:00 o'clock
  • Thursday, Feb 27, 2025 09:00 o'clock
  • Thursday, Mar 6, 2025 09:00 o'clock
  • Thursday, Mar 13, 2025 09:00 o'clock
  • Thursday, Mar 20, 2025 09:00 o'clock
  • Thursday, Mar 27, 2025 09:00 o'clock
  • Thursday, Apr 3, 2025 09:00 o'clock
  • Thursday, Apr 10, 2025 09:00 o'clock
  • Thursday, Apr 17, 2025 09:00 o'clock
  • Thursday, Apr 24, 2025 09:00 o'clock
  • Thursday, May 1, 2025 09:00 o'clock
  • Thursday, May 8, 2025 09:00 o'clock
  • Thursday, May 15, 2025 09:00 o'clock
  • Thursday, May 22, 2025 09:00 o'clock
  • Thursday, May 29, 2025 09:00 o'clock
  • Thursday, Jun 5, 2025 09:00 o'clock
  • Thursday, Jun 12, 2025 09:00 o'clock
  • Thursday, Jun 19, 2025 09:00 o'clock
  • Thursday, Jun 26, 2025 09:00 o'clock
  • Thursday, Jul 3, 2025 09:00 o'clock
  • Thursday, Jul 10, 2025 09:00 o'clock
  • Thursday, Jul 17, 2025 09:00 o'clock
  • Thursday, Jul 24, 2025 09:00 o'clock
  • Thursday, Jul 31, 2025 09:00 o'clock
  • Thursday, Aug 7, 2025 09:00 o'clock
  • Thursday, Aug 14, 2025 09:00 o'clock
  • Thursday, Aug 21, 2025 09:00 o'clock
  • Thursday, Aug 28, 2025 09:00 o'clock
  • Thursday, Sep 4, 2025 09:00 o'clock
  • Thursday, Sep 11, 2025 09:00 o'clock
  • Thursday, Sep 18, 2025 09:00 o'clock
  • Thursday, Sep 25, 2025 09:00 o'clock
  • Thursday, Oct 2, 2025 09:00 o'clock
  • Thursday, Oct 9, 2025 09:00 o'clock
  • Thursday, Oct 16, 2025 09:00 o'clock
  • Thursday, Oct 23, 2025 09:00 o'clock
  • Thursday, Oct 30, 2025 09:00 o'clock
  • Thursday, Nov 6, 2025 09:00 o'clock
  • Thursday, Nov 13, 2025 09:00 o'clock
  • Thursday, Nov 20, 2025 09:00 o'clock
  • Thursday, Nov 27, 2025 09:00 o'clock
  • Thursday, Dec 4, 2025 09:00 o'clock
  • Thursday, Dec 11, 2025 09:00 o'clock
  • Thursday, Dec 18, 2025 09:00 o'clock
  • Thursday, Dec 25, 2025 09:00 o'clock
  • Thursday, Jan 1, 2026 09:00 o'clock
  • Thursday, Jan 8, 2026 09:00 o'clock
  • Thursday, Jan 15, 2026 09:00 o'clock
  • Thursday, Jan 22, 2026 09:00 o'clock
  • Thursday, Jan 29, 2026 09:00 o'clock
  • Thursday, Feb 5, 2026 09:00 o'clock
  • Thursday, Feb 12, 2026 09:00 o'clock
  • Thursday, Feb 19, 2026 09:00 o'clock
  • Thursday, Feb 26, 2026 09:00 o'clock
  • Thursday, Mar 5, 2026 09:00 o'clock
  • Thursday, Mar 12, 2026 09:00 o'clock
  • Thursday, Mar 19, 2026 09:00 o'clock
  • Thursday, Mar 26, 2026 09:00 o'clock
  • Thursday, Apr 2, 2026 09:00 o'clock
  • Thursday, Apr 9, 2026 09:00 o'clock
  • Thursday, Apr 16, 2026 09:00 o'clock
  • Thursday, Apr 23, 2026 09:00 o'clock
  • Thursday, Apr 30, 2026 09:00 o'clock
  • Thursday, May 7, 2026 09:00 o'clock
  • Thursday, May 14, 2026 09:00 o'clock
  • Thursday, May 21, 2026 09:00 o'clock
  • Thursday, May 28, 2026 09:00 o'clock
  • Thursday, Jun 4, 2026 09:00 o'clock
  • Thursday, Jun 11, 2026 09:00 o'clock
  • Thursday, Jun 18, 2026 09:00 o'clock
  • Thursday, Jun 25, 2026 09:00 o'clock
  • Thursday, Jul 2, 2026 09:00 o'clock
  • Thursday, Jul 9, 2026 09:00 o'clock
  • Thursday, Jul 16, 2026 09:00 o'clock
  • Thursday, Jul 23, 2026 09:00 o'clock
  • Thursday, Jul 30, 2026 09:00 o'clock
  • Thursday, Aug 6, 2026 09:00 o'clock
  • Thursday, Aug 13, 2026 09:00 o'clock
  • Thursday, Aug 20, 2026 09:00 o'clock
  • Thursday, Aug 27, 2026 09:00 o'clock
  • Thursday, Sep 3, 2026 09:00 o'clock
  • Thursday, Sep 10, 2026 09:00 o'clock
  • Thursday, Sep 17, 2026 09:00 o'clock
  • Thursday, Sep 24, 2026 09:00 o'clock
  • Thursday, Oct 1, 2026 09:00 o'clock
  • Thursday, Oct 8, 2026 09:00 o'clock
  • Thursday, Oct 15, 2026 09:00 o'clock
  • Thursday, Oct 22, 2026 09:00 o'clock
  • Thursday, Oct 29, 2026 09:00 o'clock
  • Thursday, Nov 5, 2026 09:00 o'clock
  • Thursday, Nov 12, 2026 09:00 o'clock
  • Thursday, Nov 19, 2026 09:00 o'clock
  • Thursday, Nov 26, 2026 09:00 o'clock
  • Thursday, Dec 3, 2026 09:00 o'clock
  • Thursday, Dec 10, 2026 09:00 o'clock
  • Thursday, Dec 17, 2026 09:00 o'clock
  • Thursday, Dec 24, 2026 09:00 o'clock
  • Thursday, Dec 31, 2026 09:00 o'clock
Event Location

House of the guest Graal-Müritz

Rostocker Straße 3
18181 Graal-Müritz


+49 38206 7030
zur Webseite
Contact the organiser

Rostock Transfer Service

Rostock Rundfahrten
F.-Hebbel Weg 12
18146 Rostock


buero@rostocker-transfer-service.de
+49 171 8308240

Events

in the regions Baltic Coast Mecklenburg, Fischland-Darß-Zingst

© Gemeinde Semlow Förderverein Feuerwehr Semlow e. V.

4/30/26

Maypole decorating

Read more: "Maypole decorating"
© Mein Lieblingsplatz in Grevesmühlen UG

5/1/26

Staircase concert with Sascha Herchenbach

Read more: "Staircase concert with Sascha Herchenbach"

4/30/26

Dance into May Klockenhagen

Read more: "Dance into May Klockenhagen"