Crane ticket

8/17/26 to 10/31/26 in Federow

© Nationalpark-Service Müritz

The next dates:

  • Saturday, Oct 17, 202616:00 - 19:00 clock
  • Sunday, Oct 18, 202616:00 - 19:00 clock
  • Monday, Oct 19, 202616:00 - 19:00 clock
display all other dates
Guided Tours & Tours, Lecture & Science, Nature, Open-Air Festival, Outdoor Activity

Tour for the evening flight of cranes to the roosts

Every year, thousands of cranes gather in the Müritz region to fly on to their wintering grounds. Loud trumpeting then fills the air and in the evening the "birds of happiness" migrate in large and small flocks to their roosts.

This tour covers a distance of around 4 km.
Individual arrival at the Federow National Park Information Center. Please wear covered clothing.
Dogs are not allowed on the tour. Only limited photo opportunities.

Information

  • Tickets at the Waren (Müritz) Information Center, at the Federow National Park Service or at www.nationalpark-service.de
  • Individual arrival at the Federow National Park Information Center
  • Registration requested!
  • Wear covered clothing
  • Dogs are not allowed on the tour
  • only limited photo opportunities

prices

  • Adults: 19,00 €
  • Children 7 to 15 years: € 9.00

Tour dates

  • from 12.08. to 31.10. between 18.00 and 15.00, depending on twilight

Meeting point

  • Federow National Park Information Center

Duration

  • approx. 3 hours
  • 2 x 2 km

Good to know

Prices

Prices

Adults: 19,00 €
Children 7 to 15 years: 9,00 €

Event dates
  • Monday, Aug 17, 2026 18:00 - 21:00 clock
  • Tuesday, Aug 18, 2026 18:00 - 21:00 clock
  • Wednesday, Aug 19, 2026 18:00 - 21:00 clock
  • Thursday, Aug 20, 2026 18:00 - 21:00 clock
  • Friday, Aug 21, 2026 18:00 - 21:00 clock
  • Saturday, Aug 22, 2026 18:00 - 21:00 clock
  • Sunday, Aug 23, 2026 18:00 - 21:00 clock
  • Monday, Aug 24, 2026 18:00 - 21:00 clock
  • Tuesday, Aug 25, 2026 18:00 - 21:00 clock
  • Wednesday, Aug 26, 2026 18:00 - 21:00 clock
  • Thursday, Aug 27, 2026 18:00 - 21:00 clock
  • Friday, Aug 28, 2026 18:00 - 21:00 clock
  • Saturday, Aug 29, 2026 18:00 - 21:00 clock
  • Sunday, Aug 30, 2026 18:00 - 21:00 clock
  • Monday, Aug 31, 2026 18:00 - 21:00 clock
  • Tuesday, Sep 1, 2026 18:00 - 21:00 clock
  • Wednesday, Sep 2, 2026 18:00 - 21:00 clock
  • Thursday, Sep 3, 2026 18:00 - 21:00 clock
  • Friday, Sep 4, 2026 18:00 - 21:00 clock
  • Saturday, Sep 5, 2026 18:00 - 21:00 clock
  • Sunday, Sep 6, 2026 18:00 - 21:00 clock
  • Monday, Sep 7, 2026 18:00 - 21:00 clock
  • Tuesday, Sep 8, 2026 18:00 - 21:00 clock
  • Wednesday, Sep 9, 2026 18:00 - 21:00 clock
  • Thursday, Sep 10, 2026 18:00 - 21:00 clock
  • Friday, Sep 11, 2026 17:30 - 20:30 clock
  • Saturday, Sep 12, 2026 17:30 - 20:30 clock
  • Sunday, Sep 13, 2026 17:30 - 20:30 clock
  • Monday, Sep 14, 2026 17:30 - 20:30 clock
  • Tuesday, Sep 15, 2026 17:30 - 20:30 clock
  • Wednesday, Sep 16, 2026 17:30 - 20:30 clock
  • Thursday, Sep 17, 2026 17:30 - 20:30 clock
  • Friday, Sep 18, 2026 17:30 - 20:30 clock
  • Saturday, Sep 19, 2026 17:30 - 20:30 clock
  • Sunday, Sep 20, 2026 17:30 - 20:30 clock
  • Monday, Sep 21, 2026 17:30 - 20:30 clock
  • Tuesday, Sep 22, 2026 17:30 - 20:30 clock
  • Wednesday, Sep 23, 2026 17:00 - 20:00 clock
  • Thursday, Sep 24, 2026 17:00 - 20:00 clock
  • Friday, Sep 25, 2026 17:00 - 20:00 clock
  • Saturday, Sep 26, 2026 17:00 - 20:00 clock
  • Sunday, Sep 27, 2026 17:00 - 20:00 clock
  • Monday, Sep 28, 2026 17:00 - 20:00 clock
  • Tuesday, Sep 29, 2026 17:00 - 20:00 clock
  • Wednesday, Sep 30, 2026 17:00 - 20:00 clock
  • Thursday, Oct 1, 2026 16:30 - 19:30 clock
  • Friday, Oct 2, 2026 16:30 - 19:30 clock
  • Saturday, Oct 3, 2026 16:30 - 19:30 clock
  • Sunday, Oct 4, 2026 16:30 - 19:30 clock
  • Monday, Oct 5, 2026 16:30 - 19:30 clock
  • Tuesday, Oct 6, 2026 16:30 - 19:30 clock
  • Wednesday, Oct 7, 2026 16:30 - 19:30 clock
  • Thursday, Oct 8, 2026 16:30 - 19:30 clock
  • Friday, Oct 9, 2026 16:00 - 19:00 clock
  • Saturday, Oct 10, 2026 16:00 - 19:00 clock
  • Sunday, Oct 11, 2026 16:00 - 19:00 clock
  • Monday, Oct 12, 2026 16:00 - 19:00 clock
  • Tuesday, Oct 13, 2026 16:00 - 19:00 clock
  • Wednesday, Oct 14, 2026 16:00 - 19:00 clock
  • Thursday, Oct 15, 2026 16:00 - 19:00 clock
  • Friday, Oct 16, 2026 16:00 - 19:00 clock
  • Saturday, Oct 17, 2026 16:00 - 19:00 clock
  • Sunday, Oct 18, 2026 16:00 - 19:00 clock
  • Monday, Oct 19, 2026 16:00 - 19:00 clock
  • Tuesday, Oct 20, 2026 16:00 - 19:00 clock
  • Wednesday, Oct 21, 2026 16:00 - 19:00 clock
  • Thursday, Oct 22, 2026 16:00 - 19:00 clock
  • Friday, Oct 23, 2026 16:00 - 19:00 clock
  • Saturday, Oct 24, 2026 16:00 - 19:00 clock
  • Sunday, Oct 25, 2026 15:00 - 18:00 clock
  • Monday, Oct 26, 2026 15:00 - 18:00 clock
  • Tuesday, Oct 27, 2026 15:00 - 18:00 clock
  • Wednesday, Oct 28, 2026 15:00 - 18:00 clock
  • Thursday, Oct 29, 2026 15:00 - 18:00 clock
  • Friday, Oct 30, 2026 15:00 - 18:00 clock
  • Saturday, Oct 31, 2026 15:00 - 18:00 clock
Event Location

National park visitor centre in Federow

Damerower Straße 6
17192 Federow


+49 3991 6698800
Contact the organiser

Müritz National Park Service

Neuer Markt 21
17192 Waren (Müritz)


info@nationalpark-service.de
+49 (0)3991 668849
www.nationalpark-service.de

Events

in the region Mecklenburg Lake District

© Kunstsammlung Neubrandenburg

9/25/26 to 1/3/27

Spaces of Longing—Surrealism and Magical Realism in the Art of the GDR

Read more: "Spaces of Longing—Surrealism and Magical Realism in the Art of the GDR"
© Amt Mecklenburgische Kleinseenplatte

10/1/26 to 4/30/27

Fishing exhibition at Wesenberg Castle

Read more: "Fishing exhibition at Wesenberg Castle"
Sea eagle tour // © Mirko Hecht

4/1/26 to 10/31/26

Sea eagle tour

Read more: "Sea eagle tour"