Feeding the cassowaries in the bird park Marlow

3/20/26 to 10/30/26 in Marlow

Cassowary eating tomatoes // © Vogelpark Marlow

The next dates:

  • Friday, Jul 24, 202614:45 - 15:00 clock
  • Friday, Jul 31, 202614:45 - 15:00 clock
  • Friday, Aug 7, 202614:45 - 15:00 clock
display all other dates
Children, Lecture & Science, Nature

The helmeted cassowaries are fed daily at 2:45 p.m. during the peak season.

Our two helmeted cassowaries, Bumblebee and Bumblebert, live in two large viewing enclosures. Their plumage shines raven black, the neck shimmers in cobalt blue and the skin flap hangs down the neck in an iridescent red. They are very shy and like to hide in thickets. At feeding time, however, these handsome ratites always show themselves in their full beauty and can be wonderfully observed from the boardwalk.

Our daily feeding program in the park:

10:45 Pelicans

11:00 Storks

12:00 Keas

12:30 Lemurs

14:45 Cassowaries

15:00 Prairie dogs

15:45 Mongooses

16:00 Penguins

During the feeding of the pelicans or penguins there is the possibility to help the keepers with the feeding.
Costs: 30 Euro (only with registration)

Good to know

Event dates
  • Friday, Mar 20, 2026 14:45 - 15:00 clock
  • Friday, Mar 27, 2026 14:45 - 15:00 clock
  • Friday, Apr 3, 2026 14:45 - 15:00 clock
  • Friday, Apr 10, 2026 14:45 - 15:00 clock
  • Friday, Apr 17, 2026 14:45 - 15:00 clock
  • Friday, Apr 24, 2026 14:45 - 15:00 clock
  • Friday, May 1, 2026 14:45 - 15:00 clock
  • Friday, May 8, 2026 14:45 - 15:00 clock
  • Friday, May 15, 2026 14:45 - 15:00 clock
  • Friday, May 22, 2026 14:45 - 15:00 clock
  • Friday, May 29, 2026 14:45 - 15:00 clock
  • Friday, Jun 5, 2026 14:45 - 15:00 clock
  • Friday, Jun 12, 2026 14:45 - 15:00 clock
  • Friday, Jun 19, 2026 14:45 - 15:00 clock
  • Friday, Jun 26, 2026 14:45 - 15:00 clock
  • Friday, Jul 3, 2026 14:45 - 15:00 clock
  • Friday, Jul 10, 2026 14:45 - 15:00 clock
  • Friday, Jul 17, 2026 14:45 - 15:00 clock
  • Friday, Jul 24, 2026 14:45 - 15:00 clock
  • Friday, Jul 31, 2026 14:45 - 15:00 clock
  • Friday, Aug 7, 2026 14:45 - 15:00 clock
  • Friday, Aug 14, 2026 14:45 - 15:00 clock
  • Friday, Aug 21, 2026 14:45 - 15:00 clock
  • Friday, Aug 28, 2026 14:45 - 15:00 clock
  • Friday, Sep 4, 2026 14:45 - 15:00 clock
  • Friday, Sep 11, 2026 14:45 - 15:00 clock
  • Friday, Sep 18, 2026 14:45 - 15:00 clock
  • Friday, Sep 25, 2026 14:45 - 15:00 clock
  • Friday, Oct 2, 2026 14:45 - 15:00 clock
  • Friday, Oct 9, 2026 14:45 - 15:00 clock
  • Friday, Oct 16, 2026 14:45 - 15:00 clock
  • Friday, Oct 23, 2026 14:45 - 15:00 clock
  • Friday, Oct 30, 2026 14:45 - 15:00 clock
Event Location

Bird Park Marlow

Kölzower Chaussee 1
18337 Marlow


info@vogelpark-marlow.de
+49 (0)38221 265
http://www.vogelpark-marlow.de
Contact the organiser

Bird Park Marlow

Kölzower Chaussee 1
18337 Marlow


info@vogelpark-marlow.de
+49 (0)38221 265
http://www.vogelpark-marlow.de

Events

in the regions Fischland-Darß-Zingst, Vorpommern

© Kathrin Borgwardt

7/6/26 to 8/31/26

Beachkids at the Sports Beach

Read more: "Beachkids at the Sports Beach"
© Uta Sommer

7/24/26 to 7/26/26

60th Ueckermünde Harbor Days

Read more: "60th Ueckermünde Harbor Days"
Strandführung zum Tag der Robben // © Jörg Schmiedel

6/5/26 to 9/25/26

Beach tour for Seal Day

Read more: "Beach tour for Seal Day"