Travelling exhibition of the BUND Mecklenburg-Vorpommern

7/11/25 to 9/20/25 in Bollewick

© BUND Mecklenburg-Vorpommern

The next dates:

  • Wednesday, Aug 20, 202510:00 o'clock
  • Thursday, Aug 21, 202510:00 o'clock
  • Friday, Aug 22, 202510:00 o'clock
display all other dates
Exhibition

16 information boards on the history, current situation and future of our avenues

 

With this exhibition, BUND Mecklenburg-Vorpommern wants to show residents and tourists the beauty of avenues. With 4300 km of avenues and rows of trees outside towns, Mecklenburg-Vorpommern is the federal state with the most avenue kilometers after Brandenburg. But trees and avenues are also particularly valuable in towns and cities. These trees perform a great service for us humans. On hot summer days, we seek shade under the large canopies and enjoy the cool, fresh air. People find peace and relaxation in parks. Avenues and groups of trees shape the cityscape and greatly enhance urban districts.

There are 16 panels with information about the avenues, such as the history of the avenues and the high biodiversity, both the variety of tree species and the wealth of animals that find their home here. As a biotope network and habitat, avenues are particularly important between large agricultural areas and in residential areas. There is also information on the dangers to which the avenues are exposed today, on professional tree care and on the legal protection of avenues. Avenue sponsors stand up for their sponsored trees on site. This exhibition also reports on this.


 

Good to know

Prices

This event is free of charge.

Event dates
  • Friday, Jul 11, 2025 10:00 o'clock
  • Saturday, Jul 12, 2025 10:00 o'clock
  • Monday, Jul 14, 2025 10:00 o'clock
  • Tuesday, Jul 15, 2025 10:00 o'clock
  • Wednesday, Jul 16, 2025 10:00 o'clock
  • Thursday, Jul 17, 2025 10:00 o'clock
  • Friday, Jul 18, 2025 10:00 o'clock
  • Saturday, Jul 19, 2025 10:00 o'clock
  • Monday, Jul 21, 2025 10:00 o'clock
  • Tuesday, Jul 22, 2025 10:00 o'clock
  • Wednesday, Jul 23, 2025 10:00 o'clock
  • Thursday, Jul 24, 2025 10:00 o'clock
  • Friday, Jul 25, 2025 10:00 o'clock
  • Saturday, Jul 26, 2025 10:00 o'clock
  • Monday, Jul 28, 2025 10:00 o'clock
  • Tuesday, Jul 29, 2025 10:00 o'clock
  • Wednesday, Jul 30, 2025 10:00 o'clock
  • Thursday, Jul 31, 2025 10:00 o'clock
  • Friday, Aug 1, 2025 10:00 o'clock
  • Saturday, Aug 2, 2025 10:00 o'clock
  • Monday, Aug 4, 2025 10:00 o'clock
  • Tuesday, Aug 5, 2025 10:00 o'clock
  • Wednesday, Aug 6, 2025 10:00 o'clock
  • Thursday, Aug 7, 2025 10:00 o'clock
  • Friday, Aug 8, 2025 10:00 o'clock
  • Saturday, Aug 9, 2025 10:00 o'clock
  • Monday, Aug 11, 2025 10:00 o'clock
  • Tuesday, Aug 12, 2025 10:00 o'clock
  • Wednesday, Aug 13, 2025 10:00 o'clock
  • Thursday, Aug 14, 2025 10:00 o'clock
  • Friday, Aug 15, 2025 10:00 o'clock
  • Saturday, Aug 16, 2025 10:00 o'clock
  • Monday, Aug 18, 2025 10:00 o'clock
  • Tuesday, Aug 19, 2025 10:00 o'clock
  • Wednesday, Aug 20, 2025 10:00 o'clock
  • Thursday, Aug 21, 2025 10:00 o'clock
  • Friday, Aug 22, 2025 10:00 o'clock
  • Saturday, Aug 23, 2025 10:00 o'clock
  • Monday, Aug 25, 2025 10:00 o'clock
  • Tuesday, Aug 26, 2025 10:00 o'clock
  • Wednesday, Aug 27, 2025 10:00 o'clock
  • Thursday, Aug 28, 2025 10:00 o'clock
  • Friday, Aug 29, 2025 10:00 o'clock
  • Saturday, Aug 30, 2025 10:00 o'clock
  • Monday, Sep 1, 2025 10:00 o'clock
  • Tuesday, Sep 2, 2025 10:00 o'clock
  • Wednesday, Sep 3, 2025 10:00 o'clock
  • Thursday, Sep 4, 2025 10:00 o'clock
  • Friday, Sep 5, 2025 10:00 o'clock
  • Saturday, Sep 6, 2025 10:00 o'clock
  • Monday, Sep 8, 2025 10:00 o'clock
  • Tuesday, Sep 9, 2025 10:00 o'clock
  • Wednesday, Sep 10, 2025 10:00 o'clock
  • Thursday, Sep 11, 2025 10:00 o'clock
  • Friday, Sep 12, 2025 10:00 o'clock
  • Saturday, Sep 13, 2025 10:00 o'clock
  • Monday, Sep 15, 2025 10:00 o'clock
  • Tuesday, Sep 16, 2025 10:00 o'clock
  • Wednesday, Sep 17, 2025 10:00 o'clock
  • Thursday, Sep 18, 2025 10:00 o'clock
  • Friday, Sep 19, 2025 10:00 o'clock
  • Saturday, Sep 20, 2025 10:00 o'clock
Event Location

DIE SCHEUNE Bollewick - Largest fieldstone barn in Germany

Dudel 1
17207 Bollewick


diescheunebollewick@t-online.de
+49 39931 52009
www.diescheune.de
Contact the organiser

Events

in the region Mecklenburg Lake District

1/6/24 to 8/31/25

Tour in the concert church Neubrandenburg

Read more: "Tour in the concert church Neubrandenburg"
© © Meike Jezmann

7/31/25 to 9/4/25

Summer vacations

Read more: "Summer vacations"
© Neuwoges

7/28/25 to 9/5/25

Summer holiday games at the Hintersten Mill

Read more: "Summer holiday games at the Hintersten Mill"